Starter
Starting priceFrom $3,000/month
Ongoing support and small integrations
Example scope: Maintenance, fixes, small features
See what is includedOne USD price list for every market. Each plan is a monthly engineering team allocation, from shared support to a dedicated pod. Enterprise starts from a published price and is quoted to scope.
From $3,000/month
Ongoing support and small integrations
Example scope: Maintenance, fixes, small features
See what is includedFrom $5,000/month
Continuous product development
Example scope: APIs, automation, dashboards
See what is includedFrom $8,000/month
More modules and faster delivery
Example scope: AI integrations and modernization
See what is includedFrom $12,000/month
Outsourced engineering team
Example scope: Parallel modules and releases
See what is includedFrom $18,000/month
Larger product roadmap
Example scope: Multi-stream product development
See what is includedFrom $25,000/month
Complex enterprise programs
Example scope: Custom architecture and multiple projects
See what is included| Plan | Starter | Growth | Scale | Dedicated Team | Engineering Pod | Enterprise |
|---|---|---|---|---|---|---|
| Monthly price (USD) | From $3,000/month | From $5,000/month | From $8,000/month | From $12,000/month | From $18,000/month | From $25,000/month |
| Pricing | Fixed monthly | Fixed monthly | Fixed monthly | Fixed monthly | Fixed monthly | From $25,000/month |
| Best for | Ongoing support and small integrations | Continuous product development | More modules and faster delivery | Outsourced engineering team | Larger product roadmap | Complex enterprise programs |
| Example scope | Maintenance, fixes, small features | APIs, automation, dashboards | AI integrations and modernization | Parallel modules and releases | Multi-stream product development | Custom architecture and multiple projects |
Dedicated means a full-time allocation to you. Shared means fractional capacity.
| Team allocation | Starter | Growth | Scale | Dedicated Team | Engineering Pod | Enterprise |
|---|---|---|---|---|---|---|
| Developers | Shared: 0.50 FTE | 1 dedicated | 1 dedicated + 0.50 shared | 2 dedicated | 3 dedicated | 4 dedicated (example) |
| QA engineer | Shared: 0.15 FTE | Shared: 0.25 FTE | Shared: 0.50 FTE | Shared: 0.75 FTE | 1 dedicated | 2 dedicated (example) |
| Project manager | Shared: 0.10 FTE | Shared: 0.15 FTE | Shared: 0.25 FTE | Shared: 0.50 FTE | 1 dedicated | 1 dedicated (example) |
| Business analyst | Not allocated | Not allocated | Shared: 0.10 FTE | Shared: 0.15 FTE | Shared: 0.25 FTE | Shared: 0.50 FTE |
| DevOps engineer | Shared: 0.025 FTE | Shared: 0.05 FTE | Shared: 0.10 FTE | Shared: 0.15 FTE | Shared: 0.25 FTE | Shared: 0.50 FTE |
| AI engineer | Shared: 0.025 FTE | Shared: 0.05 FTE | Shared: 0.10 FTE | Shared: 0.15 FTE | Shared: 0.25 FTE | Shared: 0.50 FTE |
| Architect / tech lead | Consultation: 0.025 FTE | Consultation: 0.025 FTE | Shared: 0.05 FTE | Shared: 0.10 FTE | Shared: 0.15 FTE | Shared: 0.25 FTE |
| UI/UX designer | Not allocated | Shared: 0.05 FTE | Shared: 0.10 FTE | Shared: 0.15 FTE | Shared: 0.25 FTE | Shared: 0.25 FTE |
| Delivery and support | Starter | Growth | Scale | Dedicated Team | Engineering Pod | Enterprise |
|---|---|---|---|---|---|---|
| Primary active workstreams | 1 | 1 | 1–2 | 2 | 2–3 | Custom; initially up to 4 |
| Delivery cadence | Weekly queue review | Weekly reporting | Weekly reporting and demo | Sprint planning and demos | Sprint planning and roadmap review | Agreed program governance |
| Support queue | Standard | Priority | Priority | High priority | Highest plan priority | Contract-specific |
| Service coverage by plan | Starter | Growth | Scale | Dedicated Team | Engineering Pod | Enterprise |
|---|---|---|---|---|---|---|
| Full-stack development | Small backlog items | Ongoing development | Multiple modules | Parallel module delivery | Multiple product streams | Custom program |
| API and third-party integration | Small integrations | Included in backlog | Included in backlog | Included in backlog | Included in backlog | Custom scope |
| Bug fixes and enhancements | Included in queue | Priority queue | Priority queue | High priority queue | Highest plan priority | Contract-specific |
| QA and regression testing | Scoped manual checks | Regular manual QA | Manual QA + automation setup | Broader regression suite | QA ownership + automation | Custom test strategy |
| Project management | Shared oversight | Weekly tracking | Sprint coordination | Sprint and release management | Dedicated PM | Dedicated PM / governance |
| Workflow automation | Small workflows | Included in backlog | Complex workflows | Cross-system workflows | Multi-team workflows | Custom scope |
| AI/API integration | Small API tasks | Scoped integration | Integration + evaluation | Broader integration work | Shared AI engineering | Custom AI scope |
| Cloud and deployment | Basic deployment help | Deployment assistance | Shared DevOps | Shared DevOps | Shared DevOps + monitoring setup | Custom operations scope |
| Architecture consultation | Limited consultation | Limited consultation | Design reviews | Regular reviews | Scalability reviews | Program architecture |
| UI/UX design | Existing design use | Small enhancements | Shared design support | Shared design support | Shared design support | Custom design scope |
| Business analysis | Client provides scope | PM clarification | Shared BA | Shared BA | Shared BA | Shared BA / custom |
| Documentation | Change notes | Change notes + API docs | Feature + API docs | Release + system docs | Product + operational docs | Agreed documentation set |
| Source-code handover | Included | Included | Included | Included | Included | Included |
| Status reporting | Weekly | Weekly | Weekly + demo | Weekly + sprint demo | Weekly + roadmap review | Agreed cadence |
| Production monitoring | Separate ongoing scope | Setup assistance | Setup in backlog | Setup in backlog | Setup + scoped review | Custom operations scope |
| Security engineering | Baseline secure coding | Baseline secure coding | Design review in allocation | Design review in allocation | Scoped engineering review | Custom security scope |
| 24/7 on-call support | Separate quote | Separate quote | Separate quote | Separate quote | Separate quote | Optional separate quote |
| Formal compliance / certification | Separate scope | Separate scope | Separate scope | Separate scope | Separate scope | Separate scope |
| Client hosting and AI token costs | Client-funded | Client-funded | Client-funded | Client-funded | Client-funded | Client-funded |
Tell us what you are building and how much ongoing work there is. We will suggest a plan, or scope a one-off project separately.